Mais
Fingers
Fingers
Junior MaisFingers Carrot / Tomato: corn flour* 80%, sunflower oil* 12%, dried tomato* 4%, dried carrot* 4%, vitamin B1 (thiamine hydrochloride) <0,1%. * Organic ingredients.
Nutritional value indication | per 100 g | per 30 g |
Energy(KJ/Kcal) | 1738/417 | 521/125 |
Fats | 11,8g | 3,51g |
– of which saturated fatty acids | 1,2g | 0,36g |
Carbohydrates | 69g | 20,7g |
– of which sugars | 3,0g | 0,9g |
Proteines | 6,9g | 2,07g |
Salt | 0,06g | 0,024g |
Tiamine | 0,5mg | 0,15mg |
Keep dry in room temperatures and protect against light.