Mais
Fingers
Fingers
Junior MaisFingers Carrot / Parsnip: corn flour* 78%, sunflower oil* 12%, parsnip powder* 5%, carrot powder* 5%, vitamin B1 (thiamine hydrochloride) <0,1%. * Organic ingredients.
Nutritional value indication | per 100 g | per 30 g |
Energy(KJ/Kcal) | 1772/423 | 532/127 |
Fats | 11,7g | 3,51g |
– of which saturated fatty acids | 1,3g | 0,39g |
Carbohydrates | 70g | 21g |
– of which sugars | 3,5g | 1,05g |
Proteines | 6,5g | 1,95g |
Salt | 0,1g | 0,03g |
Tiamine | 0,6mg | 0,18mg |
Keep dry in room temperatures and protect against light.