Mais
Fingers
Fingers
Junior MaisFingers Banana / Strawberry: corn flour* 80%, sunflower oil* 12%, dried banana* 5%, dried strawberry* 3%, vitamin B1 (thiamine hydrochloride) <0,1%. * Organic ingredients.
Nutritional value indication | per 100 g | per 30 g |
Energy(KJ/Kcal) | 1950/460 | 585/138 |
Fats | 14g | 4,2g |
– of which saturated fatty acids | 1,9g | 0,57g |
Carbohydrates | 75g | 22,5g |
– of which sugars | 4,4g | 1,32g |
Proteines | 5,8g | 1,74g |
Salt | 0,03g | 0,0072g |
Tiamine | 0,5mg | 0,15mg |
Keep dry in room temperatures and protect against light.